| Nom De Marque: | Wayen |
| Numéro De Modèle: | WD-900 |
| MOQ: | 100 kg |
| Prix: | $3-$4/kg |
| Conditions De Paiement: | T/T 50% deposit + 50% balance before shipment. |
| Capacité D'approvisionnement: | 100 Tons/Day |
| Place of Origin | Guangdong, China |
| Main Raw Material | EPOXY |
| Usage Applications | Appliance Paint, Building Coating, Road Marking Paint, Floor paint, Road Coating |
| Other Names | Epoxy Floor Paint |
| Application Method | Brush |
| State | Liquid Coating |
| Model Number | WD-900 |
| Type | Inorganic Floor Paint |
| Function | High-temperature resistant and fireproof |
| Temperature Type | Cold coating type |
| Alkali resistance | PH5 |
| Shelf life | 36 Months |
| Drying time | 3 Hours |
| Solvent type | Water-based paint |
![]()
![]()
Notation globale
Capture d'écran de notation
Voici la répartition de toutes les notesToutes les critiques